SIR - CZV
ROUND 25, Regional League, Season 2011/12
Wednesday, 29.02.2012 17:00 CET
2500
2500
Široki TT Kabeli Široki Brijeg | 76 : 66 | Crvena zvezda MeridianBet Beograd |
Q1 | Q2 | Q3 | Q4 |
17:13 | 17:15 | 22:14 | 20:24 |
Referees: Zoran Šutulović (MNE), Igor Dragojević (MNE), Mario Majkić (SLO)
Match
Team Stats - Offense, Season 2011/12
SIR | CZV | |
Ave. | Ave. | |
75.38 | Points | 79.77 |
31.54 | Rebounds | 31.12 |
8.92 | O. Rebounds | 9.92 |
22.62 | D. Rebounds | 21.19 |
14.69 | Assists | 13.5 |
8.73 | Steals | 6.81 |
1.62 | Blocks | 1.46 |
58.34 | 2PT | 51.64 |
32.8 | 3PT | 31.74 |
77 | FT | 73.92 |
80.85 | Index | 79.69 |
Team Stats - Defense, Season 2011/12
SIR | CZV | |
Ave. | Ave. | |
72.35 | Points | 80.42 |
29.58 | Rebounds | 30.23 |
8 | O. Rebounds | 8.42 |
21.58 | D. Rebounds | 21.81 |
13.77 | Assists | 16.77 |
9.38 | Steals | 6.04 |
2.35 | Blocks | 2.35 |
56.88 | 2PT | 58.02 |
28.1 | 3PT | 33.39 |
74.75 | FT | 71.95 |
80.08 | Index | 83.62 |
Player Stats, Season 2011/12
Index
Pilepić Fran | 14.24 |
Vladović Jakov | 13 |
Collins Coleman | 12.46 |
Pilepić Fran | 14.24 |
Vladović Jakov | 13 |
Collins Coleman | 12.46 |
Morrison Adam | 13.88 |
Thomas Omar | 12.5 |
Popović Petar | 10.52 |
Morrison Adam | 13.88 |
Thomas Omar | 12.5 |
Popović Petar | 10.52 |
Points
Pilepić Fran | 14.8 |
Vladović Jakov | 10.86 |
Planinić Darko | 9.23 |
Pilepić Fran | 14.8 |
Vladović Jakov | 10.86 |
Planinić Darko | 9.23 |
Morrison Adam | 15.5 |
Thomas Omar | 12.21 |
Popović Petar | 11.2 |
Morrison Adam | 15.5 |
Thomas Omar | 12.21 |
Popović Petar | 11.2 |
Rebounds
Collins Coleman | 5.33 |
Šakić Željko | 5.12 |
Ramljak Ivan | 5.08 |
Collins Coleman | 5.33 |
Šakić Željko | 5.12 |
Ramljak Ivan | 5.08 |
Popović Petar | 5.28 |
Thomas Omar | 5.21 |
Lešić Sava | 4.39 |
Popović Petar | 5.28 |
Thomas Omar | 5.21 |
Lešić Sava | 4.39 |
Assists
Vladović Jakov | 5 |
Pilepić Fran | 2.32 |
Naletilić Josip | 2.04 |
Vladović Jakov | 5 |
Pilepić Fran | 2.32 |
Naletilić Josip | 2.04 |
Popović Bojan | 3.46 |
Čović Filip | 3.21 |
Morrison Adam | 1.5 |
Popović Bojan | 3.46 |
Čović Filip | 3.21 |
Morrison Adam | 1.5 |
Steals
Ramljak Ivan | 1.54 |
Vladović Jakov | 1.18 |
Pilepić Fran | 1.12 |
Ramljak Ivan | 1.54 |
Vladović Jakov | 1.18 |
Pilepić Fran | 1.12 |
Milutinović Andreja | 1.15 |
Thomas Omar | 1.14 |
Popović Bojan | 1.13 |
Milutinović Andreja | 1.15 |
Thomas Omar | 1.14 |
Popović Bojan | 1.13 |
Blocks
Collins Coleman | 0.71 |
Ramljak Ivan | 0.5 |
Planinić Darko | 0.23 |
Collins Coleman | 0.71 |
Ramljak Ivan | 0.5 |
Planinić Darko | 0.23 |
Ilić Mile | 0.86 |
Radetić Bojan | 0.25 |
Subotić Bojan | 0.2 |
Ilić Mile | 0.86 |
Radetić Bojan | 0.25 |
Subotić Bojan | 0.2 |
Head-to-head records in Regional Leagues
Home team
Away team
Široki TT Kabeli | |
Home record vs. Crvena zvezda MeridianBet: | 6:5 |
Away record vs. Crvena zvezda MeridianBet: | 0:11 |
Record vs. Crvena zvezda MeridianBet at neutral venue: | 0:0 |
Crvena zvezda MeridianBet | |
Home record vs. Široki TT Kabeli: | 11:0 |
Away record vs. Široki TT Kabeli: | 5:6 |
Record vs. Široki TT Kabeli at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Široki TT Kabeli
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
5 | Vladović J. | 30:15 | 6 | 27.3 | 3 | 6 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
6 | Planinić D. | 22:30 | 20 | 64.3 | 9 | 14 | 64.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 27 |
7 | Ramljak I. | 24:30 | 4 | 20 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25 | 3 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 5 | 2 | 0 | 1 |
8 | Pilepić F. | 28:15 | 12 | 33.3 | 0 | 2 | 0 | 3 | 7 | 42.9 | 3 | 3 | 100 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 10 |
9 | Naletilić J. | 09:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
11 | Bilinovac J. | 15:00 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
13 | Peršić D. | 12:15 | 2 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
20 | Butorac D. | 00:00 | |||||||||||||||||||||||
21 | Novak M. | 00:00 | |||||||||||||||||||||||
22 | Šakić Ž. | 22:45 | 15 | 55.6 | 3 | 4 | 75 | 2 | 5 | 40 | 3 | 3 | 100 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 23 |
24 | Barać B. | 17:15 | 10 | 57.1 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
33 | Collins C. | 17:30 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 7 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
Široki TT Kabeli | 200:00 | 76 | 45.3 | 21 | 37 | 56.8 | 8 | 27 | 29.6 | 10 | 15 | 66.7 | 29 | 13 | 42 | 22 | 9 | 10 | 1 | 3 | 23 | 18 | 0 | 92 | |
Crvena zvezda MeridianBet | 200:00 | 66 | 43.1 | 23 | 42 | 54.8 | 2 | 16 | 12.5 | 14 | 18 | 77.8 | 24 | 8 | 32 | 15 | 4 | 10 | 3 | 1 | 18 | 23 | 0 | 77 |
Crvena zvezda MeridianBet
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
4 | Čović F. | 16:00 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 |
5 | Cvetković A. | 03:45 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Ilić M. | 19:00 | 9 | 40 | 4 | 9 | 44.4 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 9 |
10 | Lazić B. | 15:30 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
11 | Nedović N. | 15:30 | 2 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -3 |
15 | Lešić S. | 16:15 | 4 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
17 | Subotić B. | 24:15 | 7 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 15 |
19 | Nikolić U. | 00:00 | |||||||||||||||||||||||
33 | Thomas O. | 24:00 | 15 | 66.7 | 6 | 7 | 85.7 | 0 | 2 | 0 | 3 | 3 | 100 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 20 |
35 | Milutinović A. | 24:00 | 9 | 50 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 4 | 50 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 9 |
40 | Popović B. | 20:45 | 6 | 33.3 | 1 | 2 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
55 | Popović P. | 21:00 | 8 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Široki TT Kabeli
- Missed Shot Široki TT Kabeli
- Made Shot Crvena zvezda MeridianBet
- Missed Shot Crvena zvezda MeridianBet