BOR - KRK
ROUND 26, AdmiralBet ABA League, Season 2023/24
Saturday, 06.04.2024 19:00 CET
1350
Venue: Dvorana Borac
1350
Venue: Dvorana Borac
Borac Mozzart Čačak | 101 : 83 | Krka Novo Mesto |
Q1 | Q2 | Q3 | Q4 |
29:25 | 27:24 | 16:22 | 29:12 |
Commissioner: Dušan Manojlović
Referees: Uroš Nikolić, Josip Radojković, Mario Majkić
Referees: Uroš Nikolić, Josip Radojković, Mario Majkić
Match
Team Stats - Offense, Season 2023/24
BOR | KRK | |
Ave. | Ave. | |
79.38 | Points | 75.38 |
30.38 | Rebounds | 33.35 |
8.92 | O. Rebounds | 9.77 |
21.46 | D. Rebounds | 23.58 |
13.92 | Assists | 17.35 |
7.27 | Steals | 5.12 |
2.27 | Blocks | 2.58 |
52.25 | 2PT | 47.79 |
31.33 | 3PT | 35.24 |
70.98 | FT | 72.16 |
80.15 | Index | 72.85 |
Team Stats - Defense, Season 2023/24
BOR | KRK | |
Ave. | Ave. | |
83.88 | Points | 87.46 |
36.85 | Rebounds | 32.54 |
11.62 | O. Rebounds | 8.35 |
25.23 | D. Rebounds | 24.19 |
17.23 | Assists | 19.5 |
5.54 | Steals | 7.69 |
2.96 | Blocks | 3.31 |
56.48 | 2PT | 58.46 |
33.38 | 3PT | 32.58 |
68.47 | FT | 76.92 |
88.5 | Index | 101.92 |
Player Stats, Season 2023/24
Index
Segu Ronaldo | 16.32 |
Tasić Danilo | 14.65 |
Franklin Ja'von | 12.69 |
Segu Ronaldo | 16.32 |
Tasić Danilo | 14.65 |
Franklin Ja'von | 12.69 |
Špan Jan | 11.58 |
Cerkvenik Miha | 10.38 |
Macura Jurij | 10.05 |
Špan Jan | 11.58 |
Cerkvenik Miha | 10.38 |
Macura Jurij | 10.05 |
Points
Segu Ronaldo | 15.92 |
Tasić Danilo | 13 |
Birts Tylan | 11.44 |
Segu Ronaldo | 15.92 |
Tasić Danilo | 13 |
Birts Tylan | 11.44 |
Špan Jan | 12.65 |
Stergar Leon | 9.75 |
Cousins Isaiah | 9.69 |
Špan Jan | 12.65 |
Stergar Leon | 9.75 |
Cousins Isaiah | 9.69 |
Rebounds
Franklin Ja'von | 6.23 |
Tasić Danilo | 5.15 |
Birts Tylan | 4.6 |
Franklin Ja'von | 6.23 |
Tasić Danilo | 5.15 |
Birts Tylan | 4.6 |
Radovanović Marko | 5.36 |
Macura Jurij | 4.81 |
Cerkvenik Miha | 4.73 |
Radovanović Marko | 5.36 |
Macura Jurij | 4.81 |
Cerkvenik Miha | 4.73 |
Assists
Segu Ronaldo | 4.32 |
Uskoković Aleksa | 3.23 |
Tasić Danilo | 1.95 |
Segu Ronaldo | 4.32 |
Uskoković Aleksa | 3.23 |
Tasić Danilo | 1.95 |
Špan Jan | 6.81 |
Bačvić Niko | 2.56 |
Cousins Isaiah | 2.44 |
Špan Jan | 6.81 |
Bačvić Niko | 2.56 |
Cousins Isaiah | 2.44 |
Steals
Birts Tylan | 1.44 |
Segu Ronaldo | 1.24 |
Uskoković Aleksa | 1.12 |
Birts Tylan | 1.44 |
Segu Ronaldo | 1.24 |
Uskoković Aleksa | 1.12 |
Cousins Isaiah | 0.94 |
Stergar Leon | 0.75 |
Cerkvenik Miha | 0.73 |
Cousins Isaiah | 0.94 |
Stergar Leon | 0.75 |
Cerkvenik Miha | 0.73 |
Blocks
Tasić Danilo | 0.7 |
Birts Tylan | 0.52 |
Franklin Ja'von | 0.35 |
Tasić Danilo | 0.7 |
Birts Tylan | 0.52 |
Franklin Ja'von | 0.35 |
Macura Jurij | 0.86 |
Radovanović Marko | 0.6 |
Jurković Robert | 0.48 |
Macura Jurij | 0.86 |
Radovanović Marko | 0.6 |
Jurković Robert | 0.48 |
Head-to-head records in Regional Leagues
Home team
Away team
2
KrkaBorac Mozzart | |
Home record vs. Krka: | 3:1 |
Away record vs. Krka: | 2:1 |
Record vs. Krka at neutral venue: | 0:0 |
Krka | |
Home record vs. Borac Mozzart: | 1:2 |
Away record vs. Borac Mozzart: | 1:3 |
Record vs. Borac Mozzart at neutral venue: | 0:0 |
Results in Regional Leagues
Dejan Mijatović, trener Borca Mozzart:
„Pred nama je veoma važna i zahtevna utakmica. Želimo da se pobedom oprostimo od svojih navijača. S druge strane, Krka će želeti da slavi i tako pretekne Mornar. Dakle, očekuje nas naporan duel“.
Nemanja Todorović, igrač Borca Mozzart:
„Svima je jasno da je pred nama susret od ogromne važnosti. Ne želimo da budemo poslednji srpski tim u ABA ligi, zbog toga moramo da trijumfujemo“.
Gašper Okorn, trener Krke:
“Zavedamo se, da teoretično še imamo možnost, da se izognemo zadnjemu mesti. Dokler ta možnost obstaja, razmišljamo, da se nam to lahko tudi posreči. Seveda moramo najprej opraviti svoje in dobiti tekmo v Čačku in daleč od tega, da bo to lahko. Bomo motivirani, pripravljamo se na tekmo, ne glede na to, kar se nam je zgodilo na sredini tekmi. Za tiste, ki bodo zdravi in bodo igrali, sem prepričan, da bodo dali svoj maksimum. Že pred sredino tekmo smo razmišljali o Borcu, smo pa glede na nastalo situacijo morali zamenjati načrt. Imamo še vedno dovolj časa za pripravo. Gremo z mislimi, da svoj del naloge opravimo, potem pa bomo videli, kam nas bo to pripeljalo.”
Jan Špan, igralec Krke:
“Borac je zelo nepredvidljiv tekmec. Igrajo hitro košarko, na kar se bomo pripravili. Vsi vemo, kaj nam ta tekma pomeni in kaj nam zmaga prinaša.”
„Pred nama je veoma važna i zahtevna utakmica. Želimo da se pobedom oprostimo od svojih navijača. S druge strane, Krka će želeti da slavi i tako pretekne Mornar. Dakle, očekuje nas naporan duel“.
Nemanja Todorović, igrač Borca Mozzart:
„Svima je jasno da je pred nama susret od ogromne važnosti. Ne želimo da budemo poslednji srpski tim u ABA ligi, zbog toga moramo da trijumfujemo“.
Gašper Okorn, trener Krke:
“Zavedamo se, da teoretično še imamo možnost, da se izognemo zadnjemu mesti. Dokler ta možnost obstaja, razmišljamo, da se nam to lahko tudi posreči. Seveda moramo najprej opraviti svoje in dobiti tekmo v Čačku in daleč od tega, da bo to lahko. Bomo motivirani, pripravljamo se na tekmo, ne glede na to, kar se nam je zgodilo na sredini tekmi. Za tiste, ki bodo zdravi in bodo igrali, sem prepričan, da bodo dali svoj maksimum. Že pred sredino tekmo smo razmišljali o Borcu, smo pa glede na nastalo situacijo morali zamenjati načrt. Imamo še vedno dovolj časa za pripravo. Gremo z mislimi, da svoj del naloge opravimo, potem pa bomo videli, kam nas bo to pripeljalo.”
Jan Špan, igralec Krke:
“Borac je zelo nepredvidljiv tekmec. Igrajo hitro košarko, na kar se bomo pripravili. Vsi vemo, kaj nam ta tekma pomeni in kaj nam zmaga prinaša.”
Borac Mozzart
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
0 | Rebrača F. * | 05:01 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
4 | Segu R. * | 33:28 | 19 | 80 | 7 | 9 | 77.8 | 1 | 1 | 100 | 2 | 3 | 66.7 | 3 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 4 | 11 | 25 |
5 | Birts T. * | 34:43 | 15 | 60 | 6 | 9 | 66.7 | 0 | 1 | 0 | 3 | 5 | 60 | 7 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 12 | 0 | 5 | 17 | 25 |
10 | Tasić D. | 26:13 | 16 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0 | 6 | 6 | 100 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 2 | 0 | 23 | 22 |
12 | Radović P. | 00:47 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 2 |
13 | Tomašević B. | 32:16 | 17 | 100 | 3 | 3 | 100 | 2 | 2 | 100 | 5 | 5 | 100 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 5 | 19 | 21 |
19 | Talić D. | 04:27 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Franklin J. * | 16:30 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | -6 | 6 |
23 | Uskoković A. | 14:55 | 9 | 37.5 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 3 | 33.3 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 10 |
34 | Todorović N. | 00:00 | ||||||||||||||||||||||||||
44 | Čarapić U. * | 31:40 | 11 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 21 | 6 |
55 | Manojlović N. | 00:00 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Borac Mozzart | 200:00 | 101 | 58.1 | 29 | 47 | 61.7 | 7 | 15 | 46.7 | 22 | 29 | 75.9 | 28 | 4 | 32 | 17 | 6 | 6 | 1 | 2 | 17 | 23 | 48 | 2 | 22 | 18 | 122 | |
Krka | 200:00 | 83 | 47.8 | 25 | 40 | 62.5 | 8 | 29 | 27.6 | 9 | 12 | 75 | 25 | 7 | 32 | 22 | 4 | 9 | 2 | 1 | 24 | 17 | 44 | 8 | 13 | -18 | 87 |
Krka
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
0 | Planinić D. * | 13:15 | 14 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 6 | 6 | 100 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 6 | 2 | 0 | -3 | 10 |
1 | Hamilton J. * | 15:21 | 2 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | -9 | 0 |
3 | Stergar L. * | 27:18 | 9 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 2 | 0 | 4 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | -8 | 9 |
6 | Bobnar A. | 00:00 | ||||||||||||||||||||||||||
7 | Bačvić N. | 19:08 | 3 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -16 | 2 |
9 | Cerkvenik M. * | 35:12 | 14 | 54.5 | 5 | 7 | 71.4 | 1 | 4 | 25 | 1 | 2 | 50 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 10 | -16 | 22 |
13 | Jurković R. | 21:24 | 8 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | -10 | 11 |
17 | Špan J. * | 38:22 | 22 | 50 | 5 | 6 | 83.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | -14 | 18 |
23 | Škedelj M. | 30:00 | 11 | 57.1 | 3 | 3 | 100 | 1 | 4 | 25 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | 2 | 0 | -14 | 15 |
31 | Radovanović M. | 00:00 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
Dejan Mijatović, trener Borca Mozzart:
„Mnogo značajna utakmica za nas. Borac u ABA ligi igra pod pritiskom da ne bude najslabiji srpski klub. Duel je značio iz tog razloga, jer do juče nismo znali za odluku rukovodstva lige.“
Gašper Okorn, trener Krke:
„Čestitam Borcu na pobedi i želim mu svako dobro u nastavku. Što se tiče same utakmice, primili smo previše poena, ali smo dosta i dali. Da smo igrali neku odbranu, bilo bi drugačije.“
„Mnogo značajna utakmica za nas. Borac u ABA ligi igra pod pritiskom da ne bude najslabiji srpski klub. Duel je značio iz tog razloga, jer do juče nismo znali za odluku rukovodstva lige.“
Gašper Okorn, trener Krke:
„Čestitam Borcu na pobedi i želim mu svako dobro u nastavku. Što se tiče same utakmice, primili smo previše poena, ali smo dosta i dali. Da smo igrali neku odbranu, bilo bi drugačije.“
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic) (Photo: Borac Mozzart/Dusko Radisic)
end of 1. quarter | ||
00:00 | 29 : 25 | 4 USKOKOVIĆ A. made 3 points (pullupjump shot) |
00:03 | 26 : 25 | STERGAR L. made 2 points (drivinglayup) |
00:26 | 26 : 23 | 13 TOMAŠEVIĆ B. made free throw (2 of 2) |
00:26 | 25 : 23 | 13 TOMAŠEVIĆ B. made free throw (1 of 2) |
00:26 | 13 TOMAŠEVIĆ B. foul on | |
00:26 | HAMILTON J. foul (personal) | |
00:38 | 44 ČARAPIĆ U. substitution (in) | |
00:38 | 5 BIRTS T. substitution (out) | |
00:38 | 7 BAČVIĆ N. assist | |
00:38 | 24 : 23 | STERGAR L. made 2 points (layup) |
00:49 | 12 TASIĆ D. assist | |
00:49 | 24 : 21 | 19 TALIĆ D. made 3 points (jump shot) |
00:59 | 19 TALIĆ D. rebound (defensive) | |
01:03 | 20 CERKVENIK M. missed 3 points (jump shot) | |
01:14 | 21 : 21 | 13 TOMAŠEVIĆ B. made 2 points (pullupjump shot) |
01:22 | STERGAR L. assist | |
01:22 | 19 : 21 | 20 CERKVENIK M. made 2 points (drivinglayup) |
01:26 | 7 BAČVIĆ N. rebound (defensive) | |
01:29 | 12 TASIĆ D. missed 3 points (jump shot) | |
01:38 | 7 BAČVIĆ N. substitution (in) | |
01:38 | 17 ŠPAN J. substitution (out) | |
01:38 | 19 TALIĆ D. substitution (in) | |
01:38 | 4 SEGU R. substitution (out) | |
01:44 | 4 USKOKOVIĆ A. rebound (defensive) | |
01:46 | 17 ŠPAN J. missed 3 points (pullupjump shot) | |
01:54 | 12 TASIĆ D. assist | |
01:54 | 19 : 19 | 4 USKOKOVIĆ A. made 2 points (jump shot) |
02:16 | STERGAR L. assist | |
02:16 | 17 : 19 | 20 CERKVENIK M. made free throw (2 of 2) |
02:16 | 20 CERKVENIK M. missed free throw (1 of 2) | |
02:16 | 4 USKOKOVIĆ A. substitution (in) | |
02:16 | 13 TOMAŠEVIĆ B. substitution (in) | |
02:16 | 44 ČARAPIĆ U. substitution (out) | |
02:16 | 22 FRANKLIN J. substitution (out) | |
02:16 | 20 CERKVENIK M. foul on | |
02:16 | 4 SEGU R. foul (personal) | |
02:21 | STERGAR L. steal | |
02:21 | 44 ČARAPIĆ U. turnover (bad pass) | |
02:35 | 17 : 18 | 20 CERKVENIK M. made 2 points (layup) |
02:36 | 20 CERKVENIK M. rebound (offensive) | |
02:40 | HAMILTON J. missed 2 points (layup) | |
02:55 | 17 : 16 | 12 TASIĆ D. made 2 points (drivinglayup) |
03:10 | 15 : 16 | 17 ŠPAN J. made 2 points (pullupjump shot) |
03:22 | 44 ČARAPIĆ U. assist | |
03:22 | 15 : 14 | 4 SEGU R. made 2 points (drivinglayup) |
03:25 | 44 ČARAPIĆ U. rebound (defensive) | |
03:28 | STERGAR L. missed 3 points (pullupjump shot) | |
03:39 | STERGAR L. foul on | |
03:39 | 44 ČARAPIĆ U. foul (personal) | |
03:41 | HAMILTON J. rebound (defensive) | |
03:43 | 22 FRANKLIN J. missed 2 points (drivinglayup) | |
04:04 | 13 : 14 | STERGAR L. made 3 points (pullupjump shot) |
04:15 | 13 : 11 | 4 SEGU R. made 2 points (drivinglayup) |
04:24 | 12 TASIĆ D. rebound (defensive) | |
04:27 | 17 ŠPAN J. missed 3 points (jump shot) | |
04:42 | (24sec) | |
04:59 | 12 TASIĆ D. substitution (in) | |
04:59 | 0 REBRAČA F. substitution (out) | |
04:59 | timeout - officials | |
04:59 | 22 FRANKLIN J. foul on | |
04:59 | 13 JURKOVIĆ R. foul (personal) | |
05:10 | 17 ŠPAN J. assist | |
05:10 | 11 : 11 | 13 JURKOVIĆ R. made 2 points (layup) |
05:27 | 11 : 9 | 22 FRANKLIN J. made free throw (2 of 2) |
05:27 | 4 SEGU R. assist | |
05:27 | 10 : 9 | 22 FRANKLIN J. made free throw (1 of 2) |
05:27 | 22 FRANKLIN J. foul on | |
05:27 | HAMILTON J. foul (personal) | |
05:37 | 13 JURKOVIĆ R. substitution (in) | |
05:37 | PLANINIĆ D. substitution (out) | |
05:37 | 5 BIRTS T. foul on | |
05:37 | PLANINIĆ D. turnover (offensive) | |
05:37 | PLANINIĆ D. foul (offensive) | |
05:52 | 9 : 9 | 22 FRANKLIN J. made 2 points (drivinglayup) |
06:20 | HAMILTON J. assist | |
06:20 | 7 : 9 | PLANINIĆ D. made 2 points (jump shot) |
06:22 | PLANINIĆ D. foul on | |
06:22 | 22 FRANKLIN J. foul (personal) | |
06:32 | 4 SEGU R. turnover (travel) | |
06:39 | 7 : 7 | HAMILTON J. made 2 points (layup) |
06:40 | HAMILTON J. rebound (offensive) | |
06:45 | 0 REBRAČA F. block | |
06:45 | HAMILTON J. missed 2 points (dunk) | |
07:00 | 7 : 5 | 0 REBRAČA F. made 2 points (hookshot) |
07:14 | 17 ŠPAN J. assist | |
07:14 | 5 : 5 | PLANINIĆ D. made 2 points (layup) |
07:32 | 5 : 3 | 44 ČARAPIĆ U. made 2 points (stepbackjump shot) |
07:53 | 22 FRANKLIN J. rebound (defensive) | |
07:55 | HAMILTON J. missed 3 points (jump shot) | |
08:21 | 3 : 3 | 5 BIRTS T. made 2 points (drivinglayup) |
08:30 | 22 FRANKLIN J. foul on | |
08:30 | PLANINIĆ D. foul (personal) | |
08:38 | 22 FRANKLIN J. rebound (defensive) | |
08:42 | PLANINIĆ D. missed 2 points (floatingjump shot) | |
09:00 | STERGAR L. rebound (defensive) | |
09:03 | 5 BIRTS T. missed 2 points (layup) | |
09:06 | 5 BIRTS T. rebound (offensive) | |
09:08 | 22 FRANKLIN J. missed 3 points (jump shot) | |
09:31 | 20 CERKVENIK M. assist | |
09:31 | 1 : 3 | 17 ŠPAN J. made 3 points (jump shot) |
09:45 | HAMILTON J. steal | |
09:45 | 22 FRANKLIN J. turnover (bad pass) | |
09:50 | 1 : 0 | 4 SEGU R. made free throw (1of1) |
09:57 | PLANINIĆ D. foul (technical) | |
09:58 | PLANINIĆ D. jumpball (lost) | |
09:58 | 22 FRANKLIN J. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
ČARAPIĆ U in starting lineup | ||
SEGU R in starting lineup | ||
BIRTS T in starting lineup | ||
FRANKLIN J in starting lineup | ||
REBRAČA F in starting lineup | ||
ŠPAN J in starting lineup | ||
STERGAR L in starting lineup | ||
PLANINIĆ D in starting lineup | ||
HAMILTON J in starting lineup | ||
CERKVENIK M in starting lineup |
end of 2. quarter | ||
00:01 | 7 BAČVIĆ N. missed 3 points (pullupjump shot) | |
00:04 | 56 : 49 | 4 SEGU R. made 2 points (drivinglayup) |
00:21 | 13 TOMAŠEVIĆ B. rebound (defensive) | |
00:21 | STERGAR L. missed free throw (2 of 2) | |
00:21 | STERGAR L. missed free throw (1 of 2) | |
00:21 | STERGAR L. foul on | |
00:21 | 5 BIRTS T. foul (personal) | |
00:21 | STERGAR L. rebound (offensive) | |
00:21 | 7 BAČVIĆ N. missed 2 points (pullupjump shot) | |
00:46 | 12 TASIĆ D. assist | |
00:46 | 54 : 49 | 13 TOMAŠEVIĆ B. made 3 points (jump shot) |
01:09 | Timeout | |
01:09 | 51 : 49 | 17 ŠPAN J. made 3 points (pullupjump shot) |
01:25 | STERGAR L. rebound (defensive) | |
01:28 | 44 ČARAPIĆ U. missed 2 points (drivinglayup) | |
01:48 | 7 BAČVIĆ N. assist | |
01:48 | 51 : 46 | 6 ŠKEDELJ M. made 3 points (jump shot) |
02:04 | 51 : 43 | 44 ČARAPIĆ U. made 2 points (drivinglayup) |
02:18 | 6 ŠKEDELJ M. assist | |
02:18 | 49 : 43 | STERGAR L. made 2 points (layup) |
02:18 | (2pt) | |
02:32 | 49 : 41 | 4 SEGU R. made 2 points (drivinglayup) |
02:35 | 44 ČARAPIĆ U. rebound (defensive) | |
02:38 | 17 ŠPAN J. missed 2 points (drivinglayup) | |
03:02 | 47 : 41 | 12 TASIĆ D. made 2 points (hookshot) |
03:13 | 44 ČARAPIĆ U. substitution (in) | |
03:13 | 4 USKOKOVIĆ A. substitution (out) | |
03:13 | Timeout | |
03:13 | 12 TASIĆ D. foul on | |
03:13 | 7 BAČVIĆ N. foul (personal) | |
03:20 | 5 BIRTS T. rebound (defensive) | |
03:24 | HAMILTON J. missed 3 points (jump shot) | |
03:30 | 6 ŠKEDELJ M. rebound (defensive) | |
03:33 | 4 USKOKOVIĆ A. missed 2 points (layup) | |
03:48 | 5 BIRTS T. steal | |
03:48 | 17 ŠPAN J. turnover (bad pass) | |
03:56 | 17 ŠPAN J. foul on | |
03:56 | 12 TASIĆ D. foul (personal) | |
04:13 | 45 : 41 | 4 SEGU R. made 2 points (pullupjump shot) |
04:36 | 6 ŠKEDELJ M. assist | |
04:36 | 43 : 41 | 17 ŠPAN J. made 3 points (jump shot) |
04:48 | STERGAR L. substitution (in) | |
04:48 | 20 CERKVENIK M. substitution (out) | |
04:48 | timeout - officials | |
05:02 | 4 USKOKOVIĆ A. assist | |
05:02 | 43 : 38 | 5 BIRTS T. made 2 points (dunk) |
05:07 | 5 BIRTS T. steal | |
05:07 | 17 ŠPAN J. turnover (bad pass) | |
05:21 | HAMILTON J. rebound (defensive) | |
05:21 | 4 USKOKOVIĆ A. missed free throw (3 of 3) | |
05:21 | 41 : 38 | 4 USKOKOVIĆ A. made free throw (2 of 3) |
05:21 | 4 USKOKOVIĆ A. missed free throw (1 of 3) | |
05:21 | HAMILTON J. substitution (in) | |
05:21 | 13 JURKOVIĆ R. substitution (out) | |
05:21 | 5 BIRTS T. substitution (in) | |
05:21 | 44 ČARAPIĆ U. substitution (out) | |
05:21 | 4 USKOKOVIĆ A. foul on | |
05:21 | 17 ŠPAN J. foul (personal) | |
05:34 | 17 ŠPAN J. assist | |
05:34 | 40 : 38 | 20 CERKVENIK M. made 2 points (layup) |
05:49 | 4 USKOKOVIĆ A. assist | |
05:49 | 40 : 36 | 13 TOMAŠEVIĆ B. made 3 points (jump shot) |
06:06 | 20 CERKVENIK M. assist | |
06:06 | 37 : 36 | 7 BAČVIĆ N. made 3 points (jump shot) |
06:11 | 7 BAČVIĆ N. rebound (defensive) | |
06:15 | 4 SEGU R. missed 2 points (turnaroundjump shot) | |
06:31 | 13 TOMAŠEVIĆ B. rebound (defensive) | |
06:34 | 17 ŠPAN J. missed 3 points (pullupjump shot) | |
06:47 | 37 : 33 | 12 TASIĆ D. made 2 points (drivinglayup) |
07:00 | 4 USKOKOVIĆ A. steal | |
07:00 | 7 BAČVIĆ N. turnover (bad pass) | |
07:11 | 35 : 33 | 12 TASIĆ D. made free throw (2 of 2) |
07:11 | 34 : 33 | 12 TASIĆ D. made free throw (1 of 2) |
07:11 | 4 SEGU R. substitution (in) | |
07:11 | 19 TALIĆ D. substitution (out) | |
07:11 | 12 TASIĆ D. foul on | |
07:11 | 13 JURKOVIĆ R. foul (personal) | |
07:14 | 12 TASIĆ D. rebound (offensive) | |
07:16 | 19 TALIĆ D. missed 2 points (floatingjump shot) | |
07:37 | 17 ŠPAN J. assist | |
07:37 | 33 : 33 | 20 CERKVENIK M. made 2 points (layup) |
07:38 | 17 ŠPAN J. rebound (defensive) | |
07:41 | 4 USKOKOVIĆ A. missed 2 points (drivinglayup) | |
07:43 | 4 USKOKOVIĆ A. rebound (defensive) | |
07:45 | 20 CERKVENIK M. missed 2 points (drivinglayup) | |
07:51 | 17 ŠPAN J. rebound (defensive) | |
07:54 | 19 TALIĆ D. missed 3 points (jump shot) | |
08:14 | 17 ŠPAN J. assist | |
08:14 | 33 : 31 | 13 JURKOVIĆ R. made 2 points (layup) |
08:33 | 4 USKOKOVIĆ A. assist | |
08:33 | 33 : 29 | 13 TOMAŠEVIĆ B. made 2 points (layup) |
