BUD - KRK
ROUND 1, AdmiralBet ABA League, Season 2015/16
Thursday, 01.10.2015 19:00 CET
1250
1250
Budućnost VOLI Podgorica | 81 : 65 | Krka Novo Mesto |
Q1 | Q2 | Q3 | Q4 |
22:10 | 20:18 | 14:21 | 25:16 |
Commissioner: Milosevic Nebojsa
Referees: Obradovic Petar, Radojkovic Josip, Bijedic Haris
Referees: Obradovic Petar, Radojkovic Josip, Bijedic Haris
Match
Team Stats - Offense, Season 2015/16
BUD | KRK | |
Ave. | Ave. | |
78.14 | Points | 71.27 |
33.04 | Rebounds | 32.54 |
6.79 | O. Rebounds | 9.38 |
26.25 | D. Rebounds | 23.15 |
17.79 | Assists | 15.81 |
7.89 | Steals | 6.5 |
1.96 | Blocks | 1.62 |
56.24 | 2PT | 47.73 |
33.11 | 3PT | 31.51 |
73.11 | FT | 74.67 |
88.11 | Index | 69.19 |
Team Stats - Defense, Season 2015/16
BUD | KRK | |
Ave. | Ave. | |
69.11 | Points | 74 |
32.82 | Rebounds | 29.85 |
9.07 | O. Rebounds | 8.15 |
23.75 | D. Rebounds | 21.69 |
13.71 | Assists | 15.42 |
6.79 | Steals | 6.73 |
1.64 | Blocks | 2.04 |
45.77 | 2PT | 49.79 |
29.97 | 3PT | 32.8 |
67.82 | FT | 70.22 |
61.68 | Index | 76.27 |
Player Stats, Season 2015/16
Index
Lamb Doron | 18 |
Dragićević Tadija | 16.77 |
Marić Aleksandar | 15.58 |
Lamb Doron | 18 |
Dragićević Tadija | 16.77 |
Marić Aleksandar | 15.58 |
Lalić Jure | 15 |
Sinovec Stefan | 12.85 |
Lapornik Luka | 12.5 |
Lalić Jure | 15 |
Sinovec Stefan | 12.85 |
Lapornik Luka | 12.5 |
Points
Lamb Doron | 17 |
Dragićević Tadija | 16.31 |
Jenkins Julius | 11.23 |
Lamb Doron | 17 |
Dragićević Tadija | 16.31 |
Jenkins Julius | 11.23 |
Lalić Jure | 12.73 |
Sinovec Stefan | 12.25 |
Lapornik Luka | 10.13 |
Lalić Jure | 12.73 |
Sinovec Stefan | 12.25 |
Lapornik Luka | 10.13 |
Rebounds
Marić Aleksandar | 7.08 |
Dragićević Tadija | 5.27 |
Šehović Suad | 4.54 |
Marić Aleksandar | 7.08 |
Dragićević Tadija | 5.27 |
Šehović Suad | 4.54 |
Sinovec Stefan | 6.2 |
Ivanov Ive | 5.77 |
Lalić Jure | 4.88 |
Sinovec Stefan | 6.2 |
Ivanov Ive | 5.77 |
Lalić Jure | 4.88 |
Assists
Cook Omar | 6.46 |
Šehović Sead | 3 |
Jenkins Julius | 2.69 |
Cook Omar | 6.46 |
Šehović Sead | 3 |
Jenkins Julius | 2.69 |
Rebec Matic | 5.09 |
Sinovec Stefan | 3.1 |
Katnić Dušan | 2.64 |
Rebec Matic | 5.09 |
Sinovec Stefan | 3.1 |
Katnić Dušan | 2.64 |
Steals
Cook Omar | 2.07 |
Marić Aleksandar | 1.27 |
Šehović Suad | 1.12 |
Cook Omar | 2.07 |
Marić Aleksandar | 1.27 |
Šehović Suad | 1.12 |
Lapornik Luka | 1.83 |
Rebec Matic | 1.64 |
Katnić Dušan | 1.36 |
Lapornik Luka | 1.83 |
Rebec Matic | 1.64 |
Katnić Dušan | 1.36 |
Blocks
Marić Aleksandar | 1.08 |
Baćović Vasilije | 0.4 |
Kanačević Halil | 0.38 |
Marić Aleksandar | 1.08 |
Baćović Vasilije | 0.4 |
Kanačević Halil | 0.38 |
Sinovec Stefan | 0.35 |
Lalić Jure | 0.31 |
Dimec Žiga | 0.27 |
Sinovec Stefan | 0.35 |
Lalić Jure | 0.31 |
Dimec Žiga | 0.27 |
Head-to-head records in Regional Leagues
Home team
Away team
8
KrkaBudućnost VOLI | |
Home record vs. Krka: | 14:1 |
Away record vs. Krka: | 8:7 |
Record vs. Krka at neutral venue: | 0:0 |
Krka | |
Home record vs. Budućnost VOLI: | 7:8 |
Away record vs. Budućnost VOLI: | 1:14 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Budućnost VOLI
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
4 | Šehović S. | 32:00 | 16 | 55.6 | 2 | 3 | 66.7 | 3 | 6 | 50 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 15 | 18 |
5 | Jaramaz N. | 08:00 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -8 | 11 |
7 | Subotić B. | 18:00 | 6 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 10 | 3 |
8 | Šehović S. | 28:00 | 22 | 50 | 3 | 9 | 33.3 | 4 | 5 | 80 | 4 | 5 | 80 | 5 | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 4 | 17 | 28 |
9 | Čarapić O. | 04:00 | 3 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | -1 |
10 | Cook O. | 30:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 4 |
11 | Baćović V. | 07:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
13 | Ilić A. | 00:00 | |||||||||||||||||||||||
20 | Dragićević T. | 27:00 | 22 | 66.7 | 5 | 7 | 71.4 | 3 | 5 | 60 | 3 | 3 | 100 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 7 | 25 |
21 | Marić A. | 23:00 | 2 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 3 |
33 | Rikić R. | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -2 |
34 | Joseph D. | 18:00 | 4 | 25 | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
Budućnost VOLI | 200:00 | 81 | 48.3 | 17 | 34 | 50 | 11 | 24 | 45.8 | 14 | 18 | 77.8 | 19 | 7 | 26 | 22 | 13 | 15 | 1 | 0 | 25 | 24 | 16 | 93 | |
Krka | 200:00 | 65 | 46.9 | 18 | 34 | 52.9 | 5 | 15 | 33.3 | 14 | 19 | 73.7 | 23 | 6 | 29 | 16 | 8 | 23 | 0 | 1 | 24 | 25 | -16 | 64 |
Krka
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
3 | Tratnik I. | 00:00 | |||||||||||||||||||||||
4 | Ivanov I. | 29:00 | 11 | 33.3 | 2 | 8 | 25 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | -13 | 11 |
5 | Kastrati E. | 05:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | -1 |
6 | Rojc M. | 14:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | -11 | 6 |
7 | Lalić J. | 26:00 | 15 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 6 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | -6 | 16 |
8 | Katnić D. | 29:00 | 10 | 42.9 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | -6 | 7 |
9 | Mulalić M. | 18:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | -9 | -4 |
10 | Sinovec S. | 32:00 | 14 | 55.6 | 4 | 5 | 80 | 1 | 4 | 25 | 3 | 3 | 100 | 6 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | -4 | 16 |
11 | Dimec Ž. | 11:00 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -6 | 6 |
12 | Polutak I. | 02:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
22 | Ritlop J. | 12:00 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 4 |
24 | Lapornik L. | 22:00 | 4 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | -12 | 4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI) (Photo: Budu?nost VOLI)
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Krka
- Missed Shot Krka