Miha Cerkvenik

Info

Club: Krka
Position: Shooting Guard
Height: 201 cm
Date of Birth: 09.11.2001
Nationality: SVN

Clubs

2019/20 - Cedevita Olimpija mladi
2020-22 - Ilirija Ljubljana
2022-25 - Krka

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
28:13 22 72.7 6 7 85.7 2 4 50 4 4 100 6 28 3 2 0 0 0 2 4 2 34
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
45:01 23 66.7 6 7 85.7 2 5 40 5 5 100 4 15 0 0 1 0 0 4 3 8 22
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:57 6 22.2 1 4 25 1 5 20 1 2 50 10 313 1 0 0 1 0 1 2 -3 14
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:12 14 54.5 5 7 71.4 1 4 25 1 2 50 6 17 4 0 0 0 0 1 4 -16 22

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 FMP Soccerbet-Krka 30:22 13 57.1 1 4 25 3 3 100 2 3 66.7 3 0 3 0 1 0 0 0 2 3 1014
2 Krka-Partizan 29:24 16 38.5 2 4 50 3 9 33.3 3 4 75 1 3 4 2 0 0 0 0 4 3 -2612
3 Budućnost-Krka 35:46 13 50 3 5 60 1 3 33.3 4 7 57.1 6 5 11 0 0 1 0 0 2 4 -718
4 Krka-Zadar 23:46 0 0 0 1 0 0 7 0 0 0 0 3 1 4 2 0 0 0 0 1 0 -1-3
5 Mornar-Krka 24:27 7 66.7 1 1 100 1 2 50 2 2 100 6 1 7 0 0 0 1 0 2 1 -413
6 SC Derby-Krka 26:11 13 62.5 2 3 66.7 3 5 60 0 0 0 3 0 3 1 1 0 0 1 0 0 -1114
7 Krka-Cibona 18:24 2 25 1 2 50 0 2 0 0 0 0 2 0 2 1 0 0 0 0 2 1 -51
8 Mega-Krka 20:33 5 25 1 4 25 1 4 25 0 0 0 1 1 2 1 0 0 0 0 2 0 100
9 Krka-C. zvezda 23:50 9 50 2 3 66.7 1 3 33.3 2 2 100 1 1 2 2 0 1 0 0 2 1 -158
10 Split-Krka 25:57 6 40 1 1 100 1 4 25 1 1 100 2 1 3 0 0 1 0 0 0 1 116
11 Krka-Igokea m:tel 27:03 7 42.9 3 6 50 0 1 0 1 1 100 3 0 3 0 2 0 0 1 3 2 -26
12 C. Olimpija-Krka 18:45 4 40 2 4 50 0 1 0 0 0 0 5 3 8 0 0 1 0 1 2 0 -95
13 Krka-Borac 19:03 8 66.7 2 2 100 0 1 0 4 4 100 3 1 4 0 1 0 0 0 2 2 412
14 Krka-FMP Soccerbet 13:08 1 0 0 0 0 0 2 0 1 2 50 4 0 4 0 0 0 0 0 1 2 43
15 Partizan-Krka 24:37 10 33.3 1 2 50 1 4 25 5 6 83.3 3 1 4 1 3 2 1 0 4 4 -712
16 Krka-Budućnost 30:51 13 62.5 2 4 50 3 4 75 0 0 0 1 2 3 1 3 0 0 1 3 3 -716
17 Zadar-Krka 31:33 14 50 1 3 33.3 4 7 57.1 0 0 0 2 1 3 2 3 1 0 2 4 1 -1211
18 Krka-Mornar 27:23 2 33.3 1 3 33.3 0 0 0 0 2 0 6 4 10 2 0 0 0 1 4 1 146
19 Krka-SC Derby 28:44 18 60 4 7 57.1 2 3 66.7 4 4 100 1 4 5 2 1 0 0 0 2 2 -2722
20 Cibona-Krka 15:53 7 100 2 2 100 1 1 100 0 1 0 3 2 5 1 0 0 0 0 2 3 -913
21 Krka-Mega 20:10 12 37.5 0 2 0 3 6 50 3 4 75 1 1 2 2 0 0 0 0 1 3 -1012
22 C. zvezda-Krka 23:55 9 80 3 3 100 1 2 50 0 0 0 2 1 3 0 1 1 0 0 1 1 -3411
23 Krka-Split 32:39 15 54.5 4 5 80 2 6 33.3 1 2 50 10 2 12 1 0 1 0 0 4 0 -317
24 Igokea m:tel-Krka 26:44 10 33.3 2 5 40 1 4 25 3 3 100 3 0 3 1 2 2 0 2 2 3 -127
25 Krka-C. Olimpija 26:05 11 66.7 2 2 100 2 4 50 1 1 100 4 2 6 0 1 2 1 0 4 1 812
26 Borac-Krka 35:12 14 54.5 5 7 71.4 1 4 25 1 2 50 6 1 7 4 0 0 0 0 1 4 -1622
26 Total 647 239 46.9 48 85 56.5 35 92 38 38 51 74.5 85 38 123 26 19 13 3 9 57 46 -156270
Average 24.9 9.2 46.9 1.8 3.3 56.5 1.3 3.5 38 1.5 2 74.5 3.3 1.5 4.7 1 0.7 0.5 0.1 0.3 2.2 1.8 -6 10.4

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>