Niko Bačvić
Info
Club: | Krka |
Position: | Guard |
Height: | 191 cm |
Date of Birth: | 23.09.1997 |
Place of Birth: | Murska Sobota, Slovenia |
Nationality: | SVN |
Clubs
2013-17 - Radenska Creativ Sobota2017/18 - Slovenske Konjice
2018-20 - Mesarija Prunk Sežana
2020-22 - Ilirija Ljubljana
2022/23 - Helios Suns
2023-25 - Krka
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:08 | 10 | 80 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 17 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
17:08 | 10 | 80 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 17 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
12:56 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | 4 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:20 | 3 | 25 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 4 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | FMP Soccerbet-Krka | 17:09 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | -8 | 2 |
2 | Krka-Partizan | 20:27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | -22 | 3 |
4 | Krka-Zadar | 04:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -10 | 1 |
5 | Mornar-Krka | 13:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | -7 | 2 |
6 | SC Derby-Krka | 14:51 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -4 | 2 |
7 | Krka-Cibona | 12:27 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 5 |
8 | Mega-Krka | 06:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | -1 |
9 | Krka-C. zvezda | 16:09 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 8 |
10 | Split-Krka | 18:20 | 3 | 25 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 4 |
11 | Krka-Igokea m:tel | 12:59 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -14 | 3 |
12 | C. Olimpija-Krka | 12:56 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | 4 |
13 | Krka-Borac | 11:41 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | -2 | -1 |
14 | Krka-FMP Soccerbet | 19:24 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 5 | 40 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | -18 | 5 |
15 | Partizan-Krka | 18:53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | -8 | 5 |
16 | Krka-Budućnost | 11:34 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | -5 | -1 |
17 | Zadar-Krka | 14:54 | 5 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 |
18 | Krka-Mornar | 04:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | -2 | 2 |
19 | Krka-SC Derby | 17:18 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | -7 | 0 |
20 | Cibona-Krka | 13:16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | -12 | -4 |
21 | Krka-Mega | 17:23 | 3 | 20 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 4 |
22 | C. zvezda-Krka | 18:53 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | -24 | 0 |
23 | Krka-Split | 08:02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -3 | 0 |
24 | Igokea m:tel-Krka | 15:47 | 9 | 60 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 9 |
25 | Krka-C. Olimpija | 17:08 | 10 | 80 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 17 |
26 | Borac-Krka | 19:08 | 3 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | -16 | 2 |
25 | Total | 345 | 56 | 32.2 | 10 | 33 | 30.3 | 9 | 26 | 34.6 | 9 | 18 | 50 | 22 | 7 | 29 | 64 | 14 | 32 | 4 | 2 | 47 | 41 | -164 | 78 |
Average | 13.8 | 2.2 | 32.2 | 0.4 | 1.3 | 30.3 | 0.4 | 1 | 34.6 | 0.4 | 0.7 | 50 | 0.9 | 0.3 | 1.2 | 2.6 | 0.6 | 1.3 | 0.2 | 0.1 | 1.9 | 1.6 | -6.6 | 3.1 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Krka/Drago Perko/kosarka.si) Niko Bacvic (Photo: Cedevita Olimpija/Filip Barbalic) Niko Bacvic (Photo: Mornar-Barsko zlato/Media Pro) Niko Bacvic (Photo: Krka/Robi Verbajs) Niko Bacvic (Photo: FMP Soccerbet/Ivica Veselinov) Niko Bacvic (Photo: FMP Soccerbet/Ivica Veselinov) Niko Bacvic (Photo: Borac Mozzart/Dusko Radisic) Niko Bacvic (Photo: Borac Mozzart/Dusko Radisic) Niko Bacvic (Photo: Helios Suns/Filip Barbalic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic) Niko Bacvic (Photo: ABA League j.t.d./Dragana Stjepanovic)