Tylan Birts
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 197 cm |
Date of Birth: | 08.11.1996 |
Place of Birth: | Homestead, Florida |
Nationality: | USA |
Clubs
2014-2016 - Santa Fe College2016/17 - Lindenwood University
2018-2020 - Barry University
2020/21 - BC Titebi
2021/22 - Raiffeisen Flyers Wels
2022/23 - IR Reykjavik
2022/23 - Tampereen Pyrinto
2023/24 - Borac Mozzart
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:33 | 17 | 55.6 | 3 | 5 | 60 | 2 | 4 | 50 | 5 | 6 | 83.3 | 5 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 13 | 27 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:01 | 18 | 80 | 6 | 8 | 75 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
35:24 | 14 | 42.9 | 6 | 12 | 50 | 0 | 2 | 0 | 2 | 3 | 66.7 | 8 | 3 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 14 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:33 | 17 | 55.6 | 3 | 5 | 60 | 2 | 4 | 50 | 5 | 6 | 83.3 | 5 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 13 | 27 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Borac-Cibona | 19:21 | 10 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 9 |
2 | Mega-Borac | 34:33 | 17 | 55.6 | 3 | 5 | 60 | 2 | 4 | 50 | 5 | 6 | 83.3 | 5 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 13 | 27 |
3 | Borac-C. zvezda | 34:01 | 18 | 80 | 6 | 8 | 75 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 21 |
4 | Split-Borac | 31:19 | 10 | 38.5 | 5 | 10 | 50 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | -11 | 4 |
5 | Borac-Igokea m:tel | 28:53 | 6 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -6 | 4 |
6 | C. Olimpija-Borac | 36:38 | 15 | 50 | 7 | 10 | 70 | 0 | 4 | 0 | 1 | 2 | 50 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 19 |
7 | Borac-SC Derby | 37:24 | 16 | 100 | 4 | 4 | 100 | 1 | 1 | 100 | 5 | 5 | 100 | 4 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | 13 | 27 |
8 | Borac-FMP Soccerbet | 27:50 | 12 | 71.4 | 4 | 5 | 80 | 1 | 2 | 50 | 1 | 2 | 50 | 5 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 22 | 13 |
9 | Partizan-Borac | 30:07 | 11 | 25 | 1 | 7 | 14.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | -48 | 0 |
10 | Borac-Budućnost | 23:19 | 4 | 22.2 | 2 | 4 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | -14 | -7 |
11 | Zadar-Borac | 37:43 | 15 | 66.7 | 4 | 7 | 57.1 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 14 |
12 | Borac-Mornar | 35:31 | 8 | 25 | 1 | 6 | 16.7 | 1 | 2 | 50 | 3 | 6 | 50 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 10 | 8 |
13 | Krka-Borac | 37:45 | 17 | 50 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 4 | 100 | 6 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | -10 | 20 |
14 | Cibona-Borac | 28:37 | 7 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 9 | 3 |
15 | Borac-Mega | 40:00 | 11 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | -16 | 10 |
16 | C. zvezda-Borac | 33:06 | 12 | 50 | 0 | 3 | 0 | 3 | 3 | 100 | 3 | 4 | 75 | 8 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 3 | 6 | -19 | 23 |
17 | Borac-Split | 31:57 | 12 | 40 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 11 | 16 |
18 | Igokea m:tel-Borac | 28:46 | 8 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 5 | 4 | -9 | 11 |
19 | Borac-C. Olimpija | 17:23 | 4 | 28.6 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -12 | 4 |
21 | FMP Soccerbet-Borac | 22:54 | 4 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -5 | 6 |
22 | Borac-Partizan | 28:09 | 15 | 50 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 13 |
23 | Budućnost-Borac | 24:08 | 14 | 50 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 1 | 1 | 100 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -6 | 10 |
24 | Borac-Zadar | 33:59 | 11 | 35.7 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 3 |
25 | Mornar-Borac | 35:24 | 14 | 42.9 | 6 | 12 | 50 | 0 | 2 | 0 | 2 | 3 | 66.7 | 8 | 3 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 14 |
26 | Borac-Krka | 34:43 | 15 | 60 | 6 | 9 | 66.7 | 0 | 1 | 0 | 3 | 5 | 60 | 7 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 17 | 25 |
25 | Total | 761 | 286 | 46.6 | 83 | 154 | 53.9 | 26 | 80 | 32.5 | 42 | 58 | 72.4 | 101 | 14 | 115 | 37 | 36 | 35 | 13 | 11 | 69 | 66 | -36 | 297 |
Average | 30.4 | 11.4 | 46.6 | 3.3 | 6.2 | 53.9 | 1 | 3.2 | 32.5 | 1.7 | 2.3 | 72.4 | 4 | 0.6 | 4.6 | 1.5 | 1.4 | 1.4 | 0.5 | 0.4 | 2.8 | 2.6 | -1.4 | 11.9 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Buducnost VOLI/Filip Roganovic) Tylan Birts (Photo: FMP Soccerbet/Ivica Veselinov) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Igokea m:tel/Nikola Vuruna) Tylan Birts (Photo: Igokea m:tel/Nikola Vuruna) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Borac Mozzart/Dusko Radisic) Tylan Birts (Photo: Cedevita Olimpija/Ales Fevzer) Tylan Birts (Photo: Cedevita Olimpija/Ales Fevzer) Tylan Birts (Photo: Split/Ivica Cavka) Tylan Birts (Photo: Split/Ivica Cavka) Tylan Birts (Photo: Split/Ivica Cavka) Tylan Birts (Photo: Mega MIS/Ivica Veselinov) Tylan Birts (Photo: ABA League j.t.d./Dragana Stjepanovic)