Isaiah Cousins
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Guard |
Height: | 193 cm |
Date of Birth: | 13.03.1994 |
Place of Birth: | Mount Vernon, USA |
Nationality: | USA |
Clubs
2012-16 - University of Oklahoma2016/17 - Reno Bighorns
2017/18 - Salt Lake City Stars
2017/18 - Cholet
2018/19 - Salt Lake City Stars
2019/20 - Hapoel Jerusalem
2019/20 - Peristeri
2020/21 - Hapoel Galil Gilboa
2021/22 - Aris
2021/22 - Kalev/Cramo
2021/22 - Maine Celtics
2022/23 - Maccabi Rishon Le-Zion
2022/23 - Hapoel Haifa
2023/24 - Krka
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:52 | 17 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 3 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
19:59 | 24 | 71.4 | 7 | 8 | 87.5 | 3 | 6 | 50 | 1 | 1 | 100 | 4 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 6 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:52 | 17 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 3 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:54 | 12 | 40 | 4 | 9 | 44.4 | 0 | 1 | 0 | 4 | 4 | 100 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 11 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | FMP Soccerbet-Krka | 26:54 | 12 | 40 | 4 | 9 | 44.4 | 0 | 1 | 0 | 4 | 4 | 100 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 11 |
4 | Krka-Zadar | 15:49 | 4 | 25 | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -11 | -1 |
5 | Mornar-Krka | 19:59 | 24 | 71.4 | 7 | 8 | 87.5 | 3 | 6 | 50 | 1 | 1 | 100 | 4 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 6 | 22 |
6 | SC Derby-Krka | 19:49 | 6 | 20 | 2 | 8 | 25 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 12 |
7 | Krka-Cibona | 31:21 | 16 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25 | 1 | 2 | 50 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 7 | -12 | 20 |
8 | Mega-Krka | 26:15 | 6 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 5 | 0 | 5 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | -2 | 3 |
9 | Krka-C. zvezda | 20:19 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | -7 | 16 |
10 | Split-Krka | 28:47 | 11 | 50 | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | -6 | 13 |
11 | Krka-Igokea m:tel | 19:41 | 14 | 50 | 4 | 8 | 50 | 1 | 2 | 50 | 3 | 3 | 100 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -11 | 12 |
12 | C. Olimpija-Krka | 24:52 | 17 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 3 | 100 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 24 |
13 | Krka-Borac | 18:08 | 10 | 42.9 | 3 | 6 | 50 | 0 | 1 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | -4 | 8 |
14 | Krka-FMP Soccerbet | 18:42 | 10 | 33.3 | 1 | 7 | 14.3 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 5 | 1 |
18 | Krka-Mornar | 06:38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
19 | Krka-SC Derby | 19:34 | 5 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -3 | 2 |
20 | Cibona-Krka | 23:47 | 4 | 20 | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | -12 | -4 |
22 | C. zvezda-Krka | 13:36 | 5 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | -15 | -2 |
16 | Total | 324 | 155 | 38.8 | 48 | 115 | 41.7 | 11 | 37 | 29.7 | 26 | 28 | 92.9 | 37 | 15 | 52 | 39 | 15 | 28 | 0 | 8 | 38 | 42 | -78 | 134 |
Average | 20.3 | 9.7 | 38.8 | 3 | 7.2 | 41.7 | 0.7 | 2.3 | 29.7 | 1.6 | 1.8 | 92.9 | 2.3 | 0.9 | 3.3 | 2.4 | 0.9 | 1.8 | 0 | 0.5 | 2.4 | 2.6 | -4.9 | 8.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Isaiah Cousins (Photo: ABA League j.t.d./Dragana Stjepanovic) Isaiah Cousins (Photo: ABA League j.t.d./Dragana Stjepanovic) Isaiah Cousins (Photo: Krka/Drago Perko/kosarka.si) Isaiah Cousins (Photo: Krka/Drago Perko/kosarka.si) Isaiah Cousins (Photo: Krka/Drago Perko/kosarka.si) Isaiah Cousins (Photo: Cedevita Olimpija/Filip Barbalic) Isaiah Cousins (Photo: Cedevita Olimpija/Ales Fevzer) Isaiah Cousins (Photo: Cedevita Olimpija/Ales Fevzer) Isaiah Cousins (Photo: Krka/Drago Perko/kosarka.si) Isaiah Cousins (Photo: Mornar-Barsko zlato/Media Pro) Isaiah Cousins (Photo: Mornar-Barsko zlato/Media Pro) Isaiah Cousins (Photo: FMP Soccerbet/Ivica Veselinov) Isaiah Cousins (Photo: FMP Soccerbet/Ivica Veselinov)