Domagoj Proleta
Info
Club: | Zadar |
Position: | Power Forward |
Height: | 207 cm |
Date of Birth: | 20.03.1998 |
Place of Birth: | Dubrovnik |
Nationality: | HRV |
Clubs
2016/17 - Avila2017/18 - Zagreb
2018/19 - Zabok
2019/20 - USK Praha
2020/21 - USK Praha
2020/21 - DEKSTONE Turi Svitavy
2021/22 - Acunsa Gipuzkoa
2022/23 - Circus Brussels
2023/24 - Cibona
2024/25 - Zadar
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
23:28 | 18 | 66.7 | 2 | 4 | 50 | 4 | 5 | 80 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 13 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
23:28 | 18 | 66.7 | 2 | 4 | 50 | 4 | 5 | 80 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 13 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
13:14 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 2 | 3 | 66.7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | 8 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:50 | 6 | 42.9 | 3 | 4 | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 6 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
2 | Cibona-FMP Soccerbet | 25:39 | 16 | 75 | 5 | 6 | 83.3 | 1 | 2 | 50 | 3 | 4 | 75 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | -11 | 13 |
3 | Partizan-Cibona | 16:38 | 4 | 40 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | -21 | -5 |
4 | Budućnost-Cibona | 10:37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 0 |
5 | Zadar-Cibona | 17:24 | 2 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -7 | -4 |
6 | Cibona-Mornar | 10:35 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 100 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 19 | 8 |
7 | Krka-Cibona | 13:14 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 2 | 3 | 66.7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | 8 |
8 | SC Derby-Cibona | 23:28 | 18 | 66.7 | 2 | 4 | 50 | 4 | 5 | 80 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 13 |
9 | Cibona-Mega | 15:55 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | -10 | -2 |
10 | C. zvezda-Cibona | 28:45 | 13 | 41.7 | 3 | 6 | 50 | 2 | 6 | 33.3 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -18 | 8 |
11 | Cibona-Split | 14:42 | 4 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | -2 | -1 |
12 | Igokea m:tel-Cibona | 05:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 2 |
13 | C. Olimpija-Cibona | 14:07 | 8 | 75 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 8 |
14 | Cibona-Borac | 24:50 | 7 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | -1 |
15 | FMP Soccerbet-Cibona | 18:00 | 6 | 40 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
16 | Cibona-Partizan | 16:25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -11 | 0 |
17 | Cibona-Budućnost | 18:50 | 6 | 42.9 | 3 | 4 | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 6 |
18 | Cibona-Zadar | 10:41 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -10 | 4 |
19 | Mornar-Cibona | 19:15 | 12 | 57.1 | 2 | 2 | 100 | 2 | 5 | 40 | 2 | 3 | 66.7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 |
20 | Cibona-Krka | 19:41 | 8 | 60 | 1 | 2 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 9 |
21 | Cibona-SC Derby | 21:40 | 6 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 5 |
22 | Mega-Cibona | 21:59 | 9 | 37.5 | 0 | 3 | 0 | 3 | 5 | 60 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
23 | Cibona-C. zvezda | 23:19 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -14 | -1 |
24 | Split-Cibona | 09:19 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -3 | 1 |
25 | Cibona-Igokea m:tel | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -6 | -2 |
26 | Cibona-C. Olimpija | 27:14 | 4 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -23 | 3 |
25 | Total | 425 | 151 | 42.4 | 33 | 66 | 50 | 20 | 59 | 33.9 | 25 | 38 | 65.8 | 39 | 17 | 56 | 19 | 3 | 26 | 0 | 6 | 54 | 34 | -100 | 92 |
Average | 17 | 6 | 42.4 | 1.3 | 2.6 | 50 | 0.8 | 2.4 | 33.9 | 1 | 1.5 | 65.8 | 1.6 | 0.7 | 2.2 | 0.8 | 0.1 | 1 | 0 | 0.2 | 2.2 | 1.4 | -4 | 3.7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Domagoj Proleta (Photo: Zadar/Zvonko Kucelin) Domagoj Proleta (Photo: Zadar/Zvonko Kucelin) Domagoj Proleta (Photo: Zadar/Zvonko Kucelin) Domagoj Proleta (Photo: Zadar/Zvonko Kucelin) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: Cibona/Ivana Dergez) Domagoj Proleta (Photo: FMP Soccerbet/Ivica Veselinov) Domagoj Proleta (Photo: Buducnost VOLI/Filip Filipovic) Domagoj Proleta (Photo: ABA League j.t.d./Dragana Stjepanovic) Domagoj Proleta (Photo: ABA League j.t.d./Dragana Stjepanovic) Domagoj Proleta (Photo: ABA League j.t.d./Dragana Stjepanovic) Domagoj Proleta (Photo: ABA League j.t.d./Dragana Stjepanovic) Domagoj Proleta (Photo: Cibona/Ivana Dergez)