Makol Mawien
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Center |
Height: | 207 cm |
Date of Birth: | 08.11.1996 |
Place of Birth: | Cairo, Egypt |
Nationality: | SSD |
Clubs
2017-2020 - Kansas State University2020/21 - Levski Lukoil
2020/21 - Kipina Basket
2021/22 - Zaporizhye
2021/22 - KB Rahoveci
2022/23 - Chernomorets
2023/24 - Mornar-Barsko zlato
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
15:38 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 6 | 100 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | -7 | 9 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
15:38 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 6 | 100 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | -7 | 9 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
15:38 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 6 | 100 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | -7 | 9 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Partizan-Mornar | 07:02 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -8 | 6 |
3 | Zadar-Mornar | 15:38 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 6 | 100 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 4 | 4 | -7 | 9 |
4 | SC Derby-Mornar | 02:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1 |
5 | Mornar-Krka | 04:24 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 2 |
4 | Total | 28 | 17 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0 | 7 | 7 | 100 | 8 | 3 | 11 | 0 | 1 | 4 | 2 | 3 | 8 | 7 | -18 | 16 |
Average | 7 | 4.3 | 41.7 | 1.3 | 3 | 41.7 | 0 | 0 | 0 | 1.8 | 1.8 | 100 | 2 | 0.8 | 2.8 | 0 | 0.3 | 1 | 0.5 | 0.8 | 2 | 1.8 | -4.5 | 4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...