Ja'von Franklin

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 201 cm
Date of Birth: 14.10.1998
Place of Birth: Little Rock, Arkansas
Nationality: USA

Clubs

2018/19 - Holmes Community College
2019-2021 - Auburn University
2021/22 - University of South Alabama
2022/23 - Georgia Tech
2023/24 - Borac Mozzart

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:48 24 81.8 9 10 90 0 1 0 6 9 66.7 6 28 1 0 1 0 1 3 6 -8 29
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:48 24 81.8 9 10 90 0 1 0 6 9 66.7 6 28 1 0 1 0 1 3 6 -8 29
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
34:34 10 62.5 5 7 71.4 0 1 0 0 0 0 9 211 2 1 4 1 0 2 2 9 18
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:59 13 54.5 6 11 54.5 0 0 0 1 2 50 3 811 4 3 1 3 0 3 2 -7 26

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Borac-Cibona 32:43 17 77.8 7 9 77.8 0 0 0 3 6 50 5 5 10 1 2 2 0 1 5 4 1121
2 Mega-Borac 27:45 9 57.1 4 7 57.1 0 0 0 1 4 25 6 3 9 1 1 1 0 0 4 4 1113
3 Borac-C. zvezda 32:39 11 57.1 4 7 57.1 0 0 0 3 4 75 4 2 6 2 3 3 0 0 3 5 -617
4 Split-Borac 35:59 13 54.5 6 11 54.5 0 0 0 1 2 50 3 8 11 4 3 1 3 0 3 2 -726
5 Borac-Igokea m:tel 22:32 10 57.1 4 7 57.1 0 0 0 2 2 100 5 0 5 2 3 3 0 0 3 2 413
6 C. Olimpija-Borac 28:35 17 66.7 8 12 66.7 0 0 0 1 2 50 4 6 10 1 0 3 1 1 4 2 618
7 Borac-SC Derby 10:04 7 75 3 4 75 0 0 0 1 2 50 0 0 0 1 0 2 0 0 5 1 10
8 Borac-FMP Soccerbet 29:40 20 70 5 7 71.4 2 3 66.7 4 7 57.1 6 2 8 0 0 2 1 0 3 6 1824
9 Partizan-Borac 25:19 7 28.6 2 6 33.3 0 1 0 3 8 37.5 2 2 4 0 1 3 1 1 1 4 -382
10 Borac-Budućnost 28:18 9 50 3 5 60 0 1 0 3 4 75 5 1 6 1 1 4 1 0 5 2 -177
11 Zadar-Borac 29:02 6 42.9 3 7 42.9 0 0 0 0 0 0 6 3 9 0 1 1 0 1 1 2 -311
12 Borac-Mornar 28:12 16 100 5 5 100 2 2 100 0 0 0 7 3 10 0 2 2 0 0 4 0 1022
13 Krka-Borac 13:17 6 33.3 1 4 25 1 2 50 1 2 50 1 0 1 0 1 1 0 0 2 2 -92
14 Cibona-Borac 34:34 10 62.5 5 7 71.4 0 1 0 0 0 0 9 2 11 2 1 4 1 0 2 2 918
15 Borac-Mega 22:55 11 66.7 4 5 80 0 1 0 3 6 50 1 2 3 1 0 0 0 0 3 4 611
16 C. zvezda-Borac 25:20 8 60 3 5 60 0 0 0 2 4 50 3 1 4 2 0 1 0 0 3 2 -98
17 Borac-Split 18:42 8 80 4 5 80 0 0 0 0 1 0 3 1 4 0 1 0 0 0 1 1 -211
18 Igokea m:tel-Borac 07:18 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1 -50
19 Borac-C. Olimpija 26:42 15 75 5 7 71.4 1 1 100 2 4 50 5 3 8 0 2 0 1 0 1 3 124
20 SC Derby-Borac 40:00 15 63.6 7 10 70 0 1 0 1 4 25 7 4 11 1 2 3 0 0 2 5 -222
21 FMP Soccerbet-Borac 09:23 5 100 2 2 100 0 0 0 1 1 100 1 0 1 0 1 1 0 0 1 1 -46
22 Borac-Partizan 11:40 4 100 2 2 100 0 0 0 0 0 0 3 0 3 1 0 0 0 0 3 1 -66
23 Budućnost-Borac 35:48 24 81.8 9 10 90 0 1 0 6 9 66.7 6 2 8 1 0 1 0 1 3 6 -829
24 Borac-Zadar 12:40 0 0 0 0 0 0 0 0 0 0 0 6 0 6 2 0 0 0 0 3 1 16
25 Mornar-Borac 21:51 7 42.9 3 6 50 0 1 0 1 3 33.3 5 2 7 1 0 2 0 1 2 3 -97
26 Borac-Krka 16:30 6 33.3 2 5 40 0 1 0 2 4 50 5 1 6 0 0 1 0 0 3 4 -66
26 Total 614 261 62.6 101 155 65.2 6 16 37.5 41 79 51.9 108 54 162 24 25 42 9 6 71 70 -53330
Average 23.6 10 62.6 3.9 6 65.2 0.2 0.6 37.5 1.6 3 51.9 4.2 2.1 6.2 0.9 1 1.6 0.3 0.2 2.7 2.7 -2 12.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>