Marcus Weathers

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 196 cm
Date of Birth: 05.08.1997
Place of Birth: Kansas
Nationality: USA

Clubs

2016/17 - Miami University
2017-21 - University of Duquesne
2021/22 - Southern Methodist University
2022/23 - North Port Batang Pier
2022/23 - Tainan GhostHawks
2023/24 - Ankaragucu Mamak Basketbol
2023/24 - Mornar-Barsko zlato
 

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:57 29 62.5 8 12 66.7 2 4 50 7 9 77.8 10 212 3 1 2 0 4 0 7 -16 38
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:57 29 62.5 8 12 66.7 2 4 50 7 9 77.8 10 212 3 1 2 0 4 0 7 -16 38
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
40:00 21 33.3 3 9 33.3 2 6 33.3 9 10 90 10 414 2 1 4 2 1 1 11 -17 34
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:57 29 62.5 8 12 66.7 2 4 50 7 9 77.8 10 212 3 1 2 0 4 0 7 -16 38

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
10 Igokea m:tel-Mornar 25:03 13 50 4 8 50 0 0 0 5 6 83.3 5 4 9 1 1 3 1 2 3 6 -1018
11 Mornar-C. Olimpija 25:48 16 44.4 4 8 50 0 1 0 8 9 88.9 6 2 8 2 3 1 1 2 4 6 -1323
12 Borac-Mornar 29:15 18 63.6 7 9 77.8 0 2 0 4 5 80 7 2 9 1 0 1 0 0 1 5 126
13 Mornar-FMP Soccerbet 31:59 18 50 4 8 50 2 4 50 4 4 100 11 2 13 0 1 5 0 0 4 4 321
14 Mornar-Partizan 28:35 17 53.8 7 10 70 0 3 0 3 3 100 6 3 9 0 0 2 0 1 2 4 -2019
15 Budućnost-Mornar 31:39 20 69.2 8 9 88.9 1 4 25 1 2 50 2 2 4 1 2 3 0 0 2 2 -1219
16 Mornar-Zadar 33:29 7 37.5 3 7 42.9 0 1 0 1 5 20 4 2 6 2 0 2 1 0 4 5 86
18 Krka-Mornar 21:59 10 50 3 7 42.9 1 1 100 1 4 25 2 1 3 2 1 2 0 0 0 3 -610
19 Mornar-Cibona 30:33 22 50 6 11 54.5 0 1 0 10 12 83.3 5 1 6 2 0 1 0 0 3 6 524
20 Mega-Mornar 33:57 29 62.5 8 12 66.7 2 4 50 7 9 77.8 10 2 12 3 1 2 0 4 0 7 -1638
21 Mornar-C. zvezda 28:06 11 38.5 5 11 45.5 0 2 0 1 3 33.3 3 3 6 1 2 0 1 3 3 4 -279
22 Split-Mornar 33:18 19 56.3 8 10 80 1 6 16.7 0 0 0 4 1 5 0 1 3 0 0 1 1 -815
23 Mornar-Igokea m:tel 34:44 20 53.8 5 9 55.6 2 4 50 4 7 57.1 3 2 5 1 0 3 2 1 3 6 018
24 C. Olimpija-Mornar 32:44 24 64.3 8 12 66.7 1 2 50 5 5 100 7 3 10 0 2 2 0 1 2 7 -933
25 Mornar-Borac 35:39 25 44.4 6 13 46.2 2 5 40 7 11 63.6 8 3 11 1 1 2 1 0 2 8 829
26 FMP Soccerbet-Mornar 40:00 21 33.3 3 9 33.3 2 6 33.3 9 10 90 10 4 14 2 1 4 2 1 1 11 -1734
16 Total 488 290 51.8 89 153 58.2 14 46 30.4 70 95 73.7 93 37 130 19 16 36 9 15 35 85 -113342
Average 30.5 18.1 51.8 5.6 9.6 58.2 0.9 2.9 30.4 4.4 5.9 73.7 5.8 2.3 8.1 1.2 1 2.3 0.6 0.9 2.2 5.3 -7.1 21.4

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>