KK Budućnost VOLI, Podgorica

Beginnings

As a part of sporting society Budućnost from Podgorica, the basketball club today named Budućnost VOLI was founded in 1949. At first, the club competed in the local competitions but in the 1980, it has won promotion to the first Federal League of Yugoslavia. Today, Budućnost VOLI is the leading sporting brand of Montenegro and well known as one of the greatest talent producers in the entire Europe.

Glory Days

The golden age of Budućnost VOLI dawned in the 1990's when they were a part of the first Federal League of Serbia and Montenegro, one of the strongest competitions in Europea at that time, and won three national championship and three national cup trophies. During this period, it was also a stable member of the Euroleague. However, we can also talk about another milestone, as Budućnost VOLI have won the ABA League trophy in 2018, for the first and so far only time.

Club Information

Ivana Milutinovića bb, 81000 Podgorica, Montenegro
info@kkbuducnost.me
+382 20 664 225
+382 20 664 226
+382 20 664 227
+382 20 664 225
+382 20 664 226
+382 20 664 227

Administration

President:Dragan Bokan
General Manager:Slavko Radulović

Venue

Sportski centar Morača
Ivana Milutinovica bb, 81000 Podgorica, Montenegro SHOW MAP

Trophy Case

ABA League

2018

Montenegrin National Championship

2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024

National Cup of Montenegro

2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023

National Championship of S&MN

1999, 2000, 2001

National Cup of S&MN

1996, 1998, 2001

Team Roster, Season 2023/24

# Name Position Height Date of Birth Nationality
Kevin Duane Ferrell Jr Guard 183 09.05.1993 USA
Allerik Freeman Guard 191 30.10.1994 USA
Andrija Grbović Forward 207 16.09.2003 MNE
Aleksa Ilić Forward 203 17.09.1996 MNE
Marko Jagodić Kuridža Power Forward 205 15.05.1987 SRB
Marvin Jones Power Forward 213 29.12.1993 USA
Kenan Kamenjaš Center 207 17.01.2000 BIH
Fletcher Magee Shooting Guard 193 13.11.1996 USA
Yoan Makoundou Power Forward 207 09.08.2000 FRA
Vladimir Mihailović Guard 193 10.08.1990 MNE
Brandon Paul Shooting Guard 193 30.04.1991 USA
Petar Popović Shooting Guard 195 13.09.1996 MNE
Colbey Ross Guard 185 22.10.1998 USA
Andrija Slavković Forward 203 15.02.1999 MNE
Nikola Tanasković Power Forward 204 21.10.1997 SRB
JaCorey Williams Center 203 12.06.1994 USA
McKinley Wright IV Guard 180 25.10.1998 USA

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Budućnost-Zadar W 103 53 24 38 63.2 11 28 39.3 22 27 81.5 28 10 38 22 6 11 0 0 27 23 118
2 Mornar-Budućnost W 87 59 25 34 73.5 11 27 40.7 4 7 57.1 25 4 29 21 11 14 3 1 28 15 95
3 Budućnost-Krka W 82 44.6 18 33 54.5 11 32 34.4 13 18 72.2 24 5 29 20 7 9 2 1 24 21 86
4 Budućnost-Cibona W 93 50 22 33 66.7 9 29 31 22 26 84.6 20 8 28 10 5 8 3 2 24 24 94
5 Budućnost-Mega W 73 44.1 19 35 54.3 7 24 29.2 14 17 82.4 25 10 35 12 5 11 1 1 23 20 75
6 C. zvezda-Budućnost L 86 53.2 26 46 56.5 7 16 43.8 13 17 76.5 14 8 22 18 5 8 0 3 20 22 89
7 Budućnost-Split W 72 47.3 16 27 59.3 10 28 35.7 10 18 55.6 26 2 28 15 11 16 7 1 20 19 78
8 Igokea m:tel-Budućnost L 74 45.8 21 38 55.3 6 21 28.6 14 18 77.8 15 7 22 14 7 10 0 3 23 20 65
9 Budućnost-C. Olimpija L 81 46.9 23 44 52.3 7 20 35 14 21 66.7 22 6 28 15 5 9 1 1 24 23 78
10 Borac-Budućnost W 86 52.3 27 44 61.4 7 21 33.3 11 16 68.8 26 9 35 18 6 15 1 1 26 19 87
11 Budućnost-FMP Soccerbet W 82 46.9 25 43 58.1 5 21 23.8 17 24 70.8 24 6 30 21 8 10 0 4 23 24 87
12 Partizan-Budućnost L 83 52.6 18 31 58.1 12 26 46.2 11 15 73.3 16 8 24 19 7 17 2 1 25 20 81
13 Budućnost-SC Derby L 82 45.3 28 51 54.9 6 24 25 8 13 61.5 23 11 34 12 7 9 2 1 22 17 76
14 Zadar-Budućnost W 67 39.1 17 37 45.9 8 27 29.6 9 19 47.4 27 14 41 14 10 13 1 1 24 21 67
15 Budućnost-Mornar W 103 44 20 41 48.8 13 34 38.2 24 30 80 28 16 44 21 10 17 3 3 22 22 113
16 Krka-Budućnost W 86 43.9 21 39 53.8 8 27 29.6 20 23 87 20 14 34 18 11 12 4 1 21 25 104
17 Cibona-Budućnost W 98 59.7 26 38 68.4 14 29 48.3 4 5 80 30 6 36 28 6 11 1 0 19 15 126
18 Mega-Budućnost W 92 52.3 25 39 64.1 9 26 34.6 15 16 93.8 18 14 32 21 7 14 3 4 23 20 102
19 Budućnost-C. zvezda W 84 58.2 22 32 68.8 10 23 43.5 10 20 50 29 3 32 18 8 17 3 1 24 21 91
20 Split-Budućnost W 81 53.6 27 40 67.5 3 16 18.8 18 21 85.7 17 5 22 21 6 8 2 1 25 20 89
21 Budućnost-Igokea m:tel W 79 50.9 19 31 61.3 8 22 36.4 17 21 81 23 3 26 13 8 16 1 1 22 21 79
22 C. Olimpija-Budućnost W 80 49.2 26 43 60.5 4 18 22.2 16 22 72.7 23 12 35 16 4 12 2 2 20 20 86
23 Budućnost-Borac W 100 61.5 31 45 68.9 9 20 45 11 15 73.3 26 5 31 24 4 9 4 1 22 15 117
24 FMP Soccerbet-Budućnost L 76 41.9 17 35 48.6 9 27 33.3 15 23 65.2 17 9 26 12 5 9 3 0 20 24 73
25 Budućnost-Partizan L 83 50.8 22 39 56.4 10 24 41.7 9 12 75 15 7 22 21 9 10 1 6 23 18 81
26 SC Derby-Budućnost W 93 46.5 23 43 53.5 10 28 35.7 17 18 94.4 18 11 29 18 14 8 2 3 21 21 106
27 Budućnost-Zadar W 100 56.5 21 33 63.6 14 29 48.3 16 21 76.2 31 7 38 18 10 15 2 3 26 21 113
28 Zadar-Budućnost W 80 47 22 36 61.1 9 30 30 9 14 64.3 26 5 31 23 9 9 3 2 24 17 88
30 Partizan-Budućnost L 67 37.1 21 47 44.7 5 23 21.7 10 14 71.4 20 20 40 20 8 15 1 3 25 20 65
31 Budućnost-Partizan W 74 43.5 23 40 57.5 4 22 18.2 16 22 72.7 19 7 26 12 7 8 1 1 25 17 62
32 Partizan-Budućnost L 86 47.5 21 40 52.5 8 21 38.1 20 25 80 18 9 27 19 4 14 4 4 25 23 83
Average: 84.3 49 22.5 38.5 58.2 8.5 24.6 34.6 13.8 18.6 74.2 22.4 8.4 30.8 17.9 7.4 11.7 2 1.8 23.2 20.3 88.8
T:31 Total: 2613 49 696 1195 58.2 264 763 34.6 429 578 74.2 693 261 954 554 230 364 63 57 720 628 2754

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Ferrell Jr K. 19 446 258 47.8 44 70 62.9 43 112 38.4 41 48 85.4 32 14 46 76 21 35 1 4 40 63 105 284
Freeman A. 12 194 68 36.5 11 31 35.5 12 32 37.5 10 13 76.9 12 4 16 25 4 15 0 3 23 14 34 43
Grbović A. 14 120 33 23.3 6 17 35.3 4 26 15.4 9 10 90 17 12 29 2 2 6 1 3 25 10 -49 9
Ilić A. 10 81 22 91.7 11 12 91.7 0 0 0 0 0 0 13 7 20 4 7 0 4 0 11 2 16 47
Jagodić Kuridža M. 8 60 15 35.7 5 6 83.3 0 8 0 5 5 100 12 3 15 6 1 5 0 0 15 5 -29 13
Jones M. 28 508 173 63.6 67 101 66.3 1 6 16.7 36 54 66.7 90 17 107 19 12 31 13 2 86 51 29 199
Kamenjaš K. 18 398 215 62.7 79 120 65.8 0 6 0 57 78 73.1 90 45 135 38 24 17 3 7 35 66 141 354
Magee F. 26 438 234 49.7 20 40 50 55 111 49.5 29 29 100 18 9 27 18 14 16 0 1 55 28 152 173
Makoundou Y. 31 628 259 46.9 81 134 60.4 17 75 22.7 46 71 64.8 102 39 141 21 32 41 22 6 84 56 190 264
Mihailović V. 19 404 167 46.4 38 65 58.5 26 73 35.6 13 21 61.9 37 10 47 40 10 20 1 5 48 50 160 160
Paul B. 23 451 193 35.7 17 38 44.7 43 130 33.1 30 42 71.4 58 6 64 35 20 31 3 4 55 47 63 152
Popović P. 26 466 142 43.8 40 76 52.6 13 45 28.9 23 27 85.2 35 6 41 46 18 28 1 3 33 30 19 142
Ross C. 10 180 103 50.8 19 31 61.3 13 32 40.6 26 33 78.8 18 2 20 43 3 18 2 1 24 45 80 135
Slavković A. 26 417 131 52.9 48 76 63.2 6 26 23.1 17 23 73.9 31 23 54 20 9 21 3 3 56 22 6 105
Tanasković N. 18 367 174 63.6 63 90 70 7 20 35 27 39 69.2 46 28 74 14 15 23 3 2 36 33 40 200
Williams J. 13 230 110 56.7 51 90 56.7 0 0 0 8 15 53.3 39 20 59 19 9 14 3 1 33 16 63 122
Wright IV M. 30 681 316 46.3 96 198 48.5 24 61 39.3 52 70 74.3 43 16 59 128 29 43 3 12 61 90 70 352

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>